Home page
TrEx VariSearch
29 November: Whoopsie! An auto-update last night caused an outage through this morning. Server seems to be fine again now. Sorry for that.
Cyber week sale! Now through Saturday, 3 December, get 30% off on VS-TrEx products... we will also be offering a credit discount here starting on Wednesday.
User ID: Pass: Remember me:
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 27 January and 2 February.

ID - Handle # /Sites Surfed Credits Earned Bonus given
1900 - recruitmore 36693 51388.180 25.7
3859 - Parisis 24563 18422.250 9.2
3976 - nostawft 18217 13662.750 6.8
234 - adbux.org 14844 11136.897 5.6
3166 - atxsurf 14443 10832.250 5.4
4463 - DKiser 12493 9369.750 4.7
3624 - Alan63092 11888 8916.000 4.5
2719 - Akarai 11797 11797.000 5.9
3791 - DWTE 9864 7398.000 3.7
2079 - AdsTrek 9042 6781.500 3.4
5003 - HitsHog 7142 5356.500 2.7
4283 - 1stpro 6758 5068.500 2.5
3625 - goldnhours.com 5904 4428.000 2.2
5010 - linesent60 5041 3782.073 1.9
3875 - Amberlyn 4698 3524.733 1.8
3273 - mangels 4055 3041.250 1.5
4974 - brodbeck 3769 2826.750 1.4
3016 - CreationsByRichie.com 2520 1890.662 0.9
1431 - ctmars 2451 1838.250 0.9
4956 - maureen 2394 1795.500 0.9
3772 - Pensieri , frasi ed emozioni 1854 1390.500 0.7
262 - Tasha12242 1843 1382.734 0.7
2351 - Rob aka Cerberus 1585 1189.166 0.6
3619 - sue007 1218 913.500 0.5
93 - winfreeads 1191 893.563 0.4

Total surfing of top 25 members this week : 216267

Total surfing of all members this week : 221201

Passenger bonus: If you are on this list, the system adds 0.05% to surf-earned credits with each statistical newsletter.
Get Linked from thousands of Classifieds
This site is a member of the VS-TEN Traffic Exchange Network
This site is powered by VS-TrEx Software v2.1.6.1
This site is protected by (and uses) Site-Scanner