Home page
TrEx VariSearch
June contest starts on the 7th ends 30th June.
Later this week (early February) we will be adding a few 'ffa style' pages on site, under networking/Site Lists... You can put links on these page, even if you're not a trex.varisearch.com member. No charge, but links will be reviewed before being displayed.
User ID: Pass: Remember me:
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 7 June and 4 July.

ID - Handle # /Sites Surfed Credits Earned
89 - vs-ten interface 1119132 1566784.800
2122 - Andy Wotton TrEx Coach 201911 323057.785
2897 - wehrro 131098 98574.750
2964 - huangkill888 117236 87927.000
3976 - nostawft 107680 80760.000
3166 - atxsurf 98815 74111.250
3859 - Parisis 94591 70943.250
2660 - paidpromotion3 63115 47336.250
3625 - goldnhours.com 55576 41682.000
4018 - (no handle) 55180 41385.000
3896 - fromtimetotime 50563 37922.250
3673 - korsondo 50076 37557.000
3856 - chefyou 49438 37078.500
234 - adbux.org 48559 36419.250
3964 - (no handle) 48493 36369.750
3668 - jferron 40469 30351.750
2611 - Fever40 40448 30336.000
2351 - Expeditus PR InterNETional 40191 30143.250
3898 - submarine 38816 29112.000
3907 - cport7155 38717 29037.750
3463 - Kamagra4me.com - The cheapest 35681 26760.750
2719 - Akarai 31805 31805.250
93 - winfreeads 29808 22356.000
3134 - (no handle) 27500 20625.000
2572 - mminut 27310 20482.500

Total surfing of top 25 members this week : 2642208

Total surfing of all members this week : 3081816

Passenger bonus: If you are on this list, the system adds 0.05% to surf-earned credits with each statistical newsletter.
AlertPay... for those who want a good, r
(Clicking on the banner above will open a new window)
This site is a member of the VS-TEN Traffic Exchange Network
This site is powered by VS-TrEx Traffic Exchange Software
This site is protected by (and uses) Site-Scanner
This site has been built with the Varisearch LLC Skeleton 2.0.0.8 complete P3